Maritime Usage Rights Program
2.1 - Capital Protection
| Step | Action | Guarantee |
|---|---|---|
| Initial Payment | Full lease amount | 100% of funds secured in escrow account |
| Construction | Independent inspection | Progressive release, strictly for construction |
| Delivery | Handover of units | Lease officially begins |
| Default | Delay or non delivery | Immediate 100% refund |
2.2 - Long Term Security
| Guarantee | Description | Benefit |
|---|---|---|
| Right of Enjoyment | 30 year lease | Secure use |
| End of life cost exclusion | No dismantling costs | Protection against unforeseen charges |
| Independent maintenance | Managed by trustee | Technical longevity and quality |
| Years Elapsed | Estimated Buyback Amount |
|---|---|
| 0 | $50,000,000 |
| 7 | $53,000,000 |
| 15 | $52,000,000 |
| 25 | $50,000,000 |
| 28 | $40,000,000 |
| 30 | $0 |
Detailed Calculation – Year 7
| Inflation adjustment | + 7 000 000 $ |
|---|---|
| Contractual premium | + 1 000 000 $ |
| Remaining duration adjustment | - 5 000 000 $ |
| Final amount | 53 000 000 $ |
Result : The resident or business secures a guaranteed exit above the initial investment while fully benefiting from the first 7 years of operation
Outcome : A win win model, secure exit for the client, profitability for WOW.
Residential and commercial operations ensure a fair distribution of revenues: 80% for the resident or business, and 20% for WOW.
Rights holders capture the majority of revenues generated, while WOW ensures sustainable profitability.
WOW: Maritime Right of Use. Capital Secured. Guaranteed Appreciation. Luxury Without The Risk.
353, Chabanel west - C.P. 253 Montreal, Quebec - Canada H2N 2E7
E-mail - contact@wow-cruise.com
wow-cruise.com
-Octobre, 2025-